<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Y</title>
	<atom:link href="http://www.aaronyates.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronyates.co.uk</link>
	<description>The online home of Aaron Yates</description>
	<lastBuildDate>Sat, 31 Dec 2011 14:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>General Site Update</title>
		<link>http://www.aaronyates.co.uk/2011/12/31/general-site-update/</link>
		<comments>http://www.aaronyates.co.uk/2011/12/31/general-site-update/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:23:09 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Berea]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Advice]]></category>

		<guid isPermaLink="false">http://www.aaronyates.co.uk/?p=421</guid>
		<description><![CDATA[As is immediately noticeable this website is now rarely updated. If you&#8217;re after more current news, on Digital Strategy, you can get your fresh hit of Web Advice from Berea&#8217;s blog. It&#8217;s full of Digital Marketing Guidance and Web Tips &#8230; <a href="http://www.aaronyates.co.uk/2011/12/31/general-site-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As is immediately noticeable this website is now rarely updated. If you&#8217;re after more current news, on <a href="http://www.berea.eu/for-businesses/" title="Digital Strategy Leicester">Digital Strategy</a>, you can get your fresh hit of <a href="http://www.berea.eu/for-businesses/" title="Digital Strategy Leicester">Web Advice</a> from Berea&#8217;s <a href="http://www.berea.eu/info/blog/" title="Digital Marketing Advice">blog</a>. It&#8217;s full of <a href="http://www.berea.eu/for-businesses/" title="Digital Strategy Leicester">Digital Marketing Guidance</a> and <a href="http://www.berea.eu/for-businesses/" title="Web Marketing Advice">Web Tips and Tricks</a> for savvy business owners that know <a href="http://www.berea.eu/for-businesses/" title="Internet Marketing Advice">Web Marketing</a> can do better for them.</p>
<p>We&#8217;re also proud to announce the launch of a new range of <a href="http://www.berea.eu/for-businesses/seminars/" title="Web Marketing Seminars | Ecommerce Seminar Leicester">Web Marketing Seminars</a>. Supporting this, we have a range of <a href="http://www.berea.eu/for-businesses/training/" title="Internet Marketing Training | SEO Training Leicester">Web Marketing Training</a>, <a href="http://www.berea.eu/for-businesses/training/" title="Social Media Training East Midlands">Social Media Training</a>, <a href="http://www.berea.eu/for-businesses/training/" title="SEO Training Leicester | Search Engine Optimisation Training Leicestershire">SEO Training</a> and bespoke <a href="http://www.berea.eu/for-businesses/" title="Web Strategy Leicester">web advice</a>, and much more.</p>
<p>If you need impartial web marketing advice, or guidance on your <a href="http://www.berea.eu/for-businesses/" title="Digital Strategy Leicester">Digital Strategy</a>, visit Berea at <a href="http://www.berea.eu/" title="Digital Strategy Leicester">http://www.berea.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronyates.co.uk/2011/12/31/general-site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 years on, Version 6 is released!</title>
		<link>http://www.aaronyates.co.uk/2011/02/17/website-update/</link>
		<comments>http://www.aaronyates.co.uk/2011/02/17/website-update/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:54:34 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.aaronyates.co.uk/?p=414</guid>
		<description><![CDATA[I&#8217;ve been a little slack with this web site since graduation as, sadly, it doesn&#8217;t require the same impetus as it did for recording activities undertaken on my degree programme. This version of the site is I believe (officially) version &#8230; <a href="http://www.aaronyates.co.uk/2011/02/17/website-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a little slack with this web site since graduation as, sadly, it doesn&#8217;t require the same impetus as it did for recording activities undertaken on my degree programme.</p>
<p>This version of the site is I believe (officially) version 6, and although there are at least 200 other Photoshop designs that were muscling for the title, the one you now have in front of you was ultimately the winner (though a wealth of great PS content now exists, too)! The site has intentionally been designed to be minimal, and to require as little input as possible, hopefully meaning it will receive more frequent blog input in the future on my wide range of Internet interests.</p>
<p>You&#8217;ll find more of my articles on Berea&#8217;s website at <a href="http://www.berea.eu/info/blog/" title="White papers from Berea Associates">http://www.berea.eu/info/blog/</a> if you&#8217;d find regular updates of interest. Otherwise, I will be using this outlet for more general information surrounding topics that interest me.</p>
<p>There are a number of amends required to this theme that I&#8217;ll be rolling out through-out the year as time and priorities allow, though if you do discover a bug or rendering issue please do leave a comment.</p>
<p>If you&#8217;re unlucky enough to have landed on this site with IE6, sorry &#8211; you&#8217;ll never be able to read any of this! IE6 is blocked on this site. Whilst I do believe in open web standards, 10 years has been long enough to politely ask people to upgrade, so this site now actively blocks people who still intentionally use it. If this bothers you, my bad! All of our other sites had many hours spent on them solely for IE6 and IE7 display perfection, this one won&#8217;t. <img src='http://www.aaronyates.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronyates.co.uk/2011/02/17/website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VElang live for testing</title>
		<link>http://www.aaronyates.co.uk/2009/05/13/velang-live-for-testing/</link>
		<comments>http://www.aaronyates.co.uk/2009/05/13/velang-live-for-testing/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:58:47 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Major Project]]></category>

		<guid isPermaLink="false">http://www.aaronyates.co.uk/?p=343</guid>
		<description><![CDATA[The major aspect of my honours project, dubbed VE, went live for Alpha stage testing on the 6th of May 2009. <a href="http://www.aaronyates.co.uk/2009/05/13/velang-live-for-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The major aspect of my honours project, dubbed VE, went live for Alpha stage testing on the 6th of May 2009.</p>
<p>VE, based at http://velang.aaronyates.co.uk, is a platform facilitating the global aggregation of symbol/word associations to generate, through enforced social principles and a demographic voting system, a globally accepted ideographic database. The aim of this project is to enable a new medium for cross-cultural communications, to assist in communication and collaboration where participants may not share a native language. Prototyping this fully automated, unbiased and neutral territory for the grass-roots growth of an experimental ideographic medium has allowed me to significantly expand and fine-tune my programming skill set.</p>
<p>As mentioned in previous posts, ColoursEngine (CE @ http://www.coloursengine.com) has been refactored back in to the final output of VE. VE contains a public message board and personal messaging functionality that, when these items are viewed, are constantly parsed and checked against the ideographic database and ColoursEngine for up to the second latest information for emotion overlays and symbol replacement.</p>
<p>For example, when a user wishes to express emotion in a message, they preceed the word they wish to overlay with the specific emotion in square brackets Take for example the string: &#8220;[sadness] Me&#8221;, firstly, the PHP Class assigned to this task searches the string for emotions and returns the appropriate colour to overlay over the word or symbol. When the word is processed, the Class searches the Ideographic database for the word. If it is found, the symbol is returned with its appropriate colour overlayed, else the colour is overlayed directly onto the word itself.</p>
<p>If you&#8217;re interested inparticipating in the VE Alpha that shall generate data to be analysed as part of my projects findings, please drop me an email for the Alpha Invote Code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronyates.co.uk/2009/05/13/velang-live-for-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Project Outline</title>
		<link>http://www.aaronyates.co.uk/2009/04/13/major-project-outline/</link>
		<comments>http://www.aaronyates.co.uk/2009/04/13/major-project-outline/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 13:28:54 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Major Project]]></category>

		<guid isPermaLink="false">http://www.aaronyates.co.uk/?p=342</guid>
		<description><![CDATA[My major project seeks to facilitate the construction of a language for the users of the World Wide Web (WWW). This language will be designed, implemented and tested by any interested participant. <a href="http://www.aaronyates.co.uk/2009/04/13/major-project-outline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My major project seeks to facilitate the construction of a language for the users of the World Wide Web (WWW). This language will be designed, implemented and tested by any interested participant. The critical context for this proposal is based on findings from two independent case studies performed in Plymouth, Devon and Leicester, Leicestershire. These case studies, undertaken in local cemeteries, revealed that before the written language of English was established in these communities, where the large proportion of individuals in a community did not have the ability to read or write (~&lt;1850AD), symbols were used on gravestones, in allegorical terms, to represent thoughts and wishes. Such uses of symbols were also present for local businesses, where a baker may trade under the sign of a loaf of bread, or a butcher under the sign of a cow. As the ability to read and write became ubiquitous in society through education (~&gt;1850AD), symbols began to disappear from gravestones, as, presumably, they were no longer required.</p>
<p>The WWW, at its conception by Sir Time Berners-Lee, was designed to enable individuals to share data globally, with its initial purpose being the sharing of mathematical data and other such academic research where the global language of scientists, their <em>Lingua franca</em>, was math. As the WWW began to percolate into the consumer market, becoming affordable to residents of many different nations, segregation began to occur. Web sites are written in every language, with users of the Web able to differentiate the majority of language specific sites by their TLD&#8217;s (Top Level Domains, e.g. .co.uk = UK, .co.jp = Japan). Presumably, much information available on the Web has been written many time in many languages to allow for users to utilize the Internet in the easiest way for them, in their own mother tounge.</p>
<p>The EU&#8217;s <em>Esperanto</em>, constructed by expert linguists to enable greater communication between citizens of its nation states, appears to fail because their is no great use for it. English is taught in all European schools and is the de-facto language of International business, and knowledge of yet another, being enforced by a state entity, does not take into account how languages grow naturally (with necessity being the mother of all invention).</p>
<p>From these facts and findings, I propose to design and build a Wiki-esq system (a platform where individuals can contribute, edit, modify endlessly) with the aim of allowing the international society itself to construct a language. This language, envisioned to be symbol based, will offer International communication anf collaboration on a scale never before seen, with the benefits of such a system hopefully already obvious to the reader.</p>
<p>Initial design stages indicate that this project will be composed of two distinct platforms that shall both contribute to the final deliverable. These platforms shall be the Colours Engine and the Verse Engine. Of these two systems, Colours Engine (CE) forms the smallest component of the overall project, with Verse Engine (VE) formulating approximately 80-90% of the overall project that shall be presented.</p>
<p>Colours Engine will facilitate users of the internet to contribute their associations of colours with emotions, building a rich (and most importantly) constantly up to date record of these perceptions. Contributors will be able to browse the data by contirbutors countries, by the emotion dictionary, and by colour.</p>
<p>Verse Engine shall be an open platform built with consideration given to the key findings of my dissertation, namely: tendency of heirarchical group formation, benefits of enforced social capital (karma) systems, and observations from Clay Shirky on how and why Wiki platforms work through disproportionate contribution.</p>
<p>More information will be posted regarding the respective areas of this project as and when time (and suitable material) becomes available. Any questions should be directed to: <a title="Email Me" href="mailto:airs@me.com?Subject=Major Project" target="_blank">airs@me.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronyates.co.uk/2009/04/13/major-project-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation</title>
		<link>http://www.aaronyates.co.uk/2009/03/30/dissertation-2/</link>
		<comments>http://www.aaronyates.co.uk/2009/03/30/dissertation-2/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:22:22 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Folio]]></category>
		<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.aaronyates.co.uk/?p=324</guid>
		<description><![CDATA[This dissertation seeks to understand whether advancement in speed of communication via personal computers is affecting the social interaction of individuals in developed nations, and the argument for the research is based upon the theory that any change in the speed of communication between individuals alters the way we communicate, and therefore alters how we interact. <a href="http://www.aaronyates.co.uk/2009/03/30/dissertation-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Abstract:</strong></p>
<p>This dissertation seeks to understand whether advancement in speed of communication via personal computers is affecting the social interaction of individuals in developed nations, and the argument for the research is based upon the theory that any change in the speed of communication between individuals alters the way we communicate, and therefore alters how we interact. This paper considers the areas relevant to the question, consisting of; how speed of communication has advanced, how affordability of technologies has allowed for saturation of society, an investigation into the popularity of social interaction through these tools, and lastly, the most prominent areas of social study affected by these cumulative increases. The studies undertaken reveal that advancements in our ability to communicate has significantly altered our social tendencies through enforcement of social concepts in the WWW realm, and that proliferation of services operating in this manner is accepted by individuals. Immediate findings note that whilst our concepts of identity and group formation have been taken with us online, the advancements in speed on communication has rendered the traditional equivalents obsolete, indicating that, where these tools may have at one stage been an aide to interaction, they are rapidly becoming the primary means of social interaction. A significant shift that is aided by the accessibility and affordability of technologies within developed nations, where saturation of the youngest affected socio-technically aware demographic incites an inertia for peer-pressure driving greater uptake. The exploration of these particular fields has generated interesting unforeseen conclusions, providing a generous wealth of questions for future investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronyates.co.uk/2009/03/30/dissertation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColoursEngine</title>
		<link>http://www.aaronyates.co.uk/2009/03/26/coloursengine/</link>
		<comments>http://www.aaronyates.co.uk/2009/03/26/coloursengine/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 22:11:07 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Folio]]></category>
		<category><![CDATA[ColoursEngine]]></category>

		<guid isPermaLink="false">http://www.aaronyates.co.uk/?p=340</guid>
		<description><![CDATA[The ColoursEngine forms part of my Major Project, a project undertaken whilst studying for a BSc Digital Art &#38; Technology degree at the Univeristy of Plymouth. The purpose of this platform is to expose individuals colour associations with emotions, with &#8230; <a href="http://www.aaronyates.co.uk/2009/03/26/coloursengine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ColoursEngine forms part of my Major Project, a project undertaken whilst studying for a BSc Digital Art &amp; Technology degree at the Univeristy of Plymouth. The purpose of this platform is to expose individuals colour associations with emotions, with the collected data further broken down by Country/Nation by utilizing a IP2Nation database. Contributors can browse the communities assocations by Colour, Emotion or Country.</p>
<p>This system will aid my major project by supplying the latest/freshest data for overlaying on sentences where emotion needs to be strongly typed. For instance, the sentence, &#8216;I am going to the shop&#8217;, when printed, gives no hint to the emotional state of the author. Based on current data in ColoursEngine, if this text were written in red, it would imply a warning, if written in Yellow, it would imply the author was happy to be doing such a task.</p>
<p>Further usage of the collected data will become visible when my Major Project is released in the first half of May 2009.</p>
<p>This system was custom built on PHP, MySQL, XHTML and CSS using TextMate/MAMP on a Mac. Further information is available upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronyates.co.uk/2009/03/26/coloursengine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrative Project Completed</title>
		<link>http://www.aaronyates.co.uk/2009/03/16/narrative-project-completed/</link>
		<comments>http://www.aaronyates.co.uk/2009/03/16/narrative-project-completed/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:18:13 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IDAT312]]></category>
		<category><![CDATA[Major Project]]></category>

		<guid isPermaLink="false">http://www.aaronyates.co.uk/?p=323</guid>
		<description><![CDATA[My project for the Narrative module has been completed. Built on an idea discussed with Hugo, the basis for this work is printed below. <a href="http://www.aaronyates.co.uk/2009/03/16/narrative-project-completed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My project for the Narrative module has been completed. Built on an idea discussed with Hugo, the basis for this work is printed below.</p>
<p><strong>The idea:</strong> To augment a web application with the functionality to write it&#8217;s own journal. The journal would be written daily by the application under the guise of &#8216;The life and time of an autonomous entity&#8217;. The primary idea behind this project is to form a parody of the similarities between the constant cycle of routines undertaken by a person and those done by a web application.</p>
<p>Utilizing the language we have describing our associations with others, a web application is an independent entity existing within its own ecosystem of other networked individuals that forms the world wide web. This project will represent, with a human veneer, a work showing how we interact with an application on a human level through it maintaining a diary of it&#8217;s life.</p>
<p>Live journal: <a title="Narrative Project" href="http://www.aaronyates.co.uk/labs/narrative/">http://www.aaronyates.co.uk/labs/narrative/</a><br />
Live web application who &#8216;owns&#8217; the journal: <a title="ColoursEngine Web Application" href="http://www.aaronyates.co.uk/labs/ColoursEngine/">http://www.aaronyates.co.uk/labs/ColoursEngine/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronyates.co.uk/2009/03/16/narrative-project-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Project component underway</title>
		<link>http://www.aaronyates.co.uk/2009/03/10/major-project-component-underway/</link>
		<comments>http://www.aaronyates.co.uk/2009/03/10/major-project-component-underway/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:29:12 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Major Project]]></category>

		<guid isPermaLink="false">http://www.aaronyates.co.uk/?p=322</guid>
		<description><![CDATA[Hopefully I will b e launching my first ever (live to the public) web application at the end of the week as a precursor to yet more PHP fun for my major project. <a href="http://www.aaronyates.co.uk/2009/03/10/major-project-component-underway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hopefully I will b e launching my first ever (live to the public) web application at the end of the week as a precursor to yet more PHP fun for my major project.</p>
<p>Hopefully this component part will stand on its own two feet as an independent entity whilst consuming enough data to effectively feed in to my final project. Stay tuned for the release announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronyates.co.uk/2009/03/10/major-project-component-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscillation of Perception in 3D Space</title>
		<link>http://www.aaronyates.co.uk/2009/03/10/oscillation-of-perception-in-3d-space/</link>
		<comments>http://www.aaronyates.co.uk/2009/03/10/oscillation-of-perception-in-3d-space/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 16:21:10 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IDAT306]]></category>

		<guid isPermaLink="false">http://www.aaronyates.co.uk/?p=321</guid>
		<description><![CDATA[Combining the research from my other prototypes undertaken for the Space module to date, I have been steadily compiling the findings of these projects into a central model to reconcile the project in its presentation on April 1st. <a href="http://www.aaronyates.co.uk/2009/03/10/oscillation-of-perception-in-3d-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Combining the research from my other prototypes undertaken for the Space module to date, I have been steadily compiling the findings of these projects into a central model to reconcile the project in its presentation on April 1st.</p>
<p>Screen shots below (taken in Blender) show the current model, likely to change after further meetings with Shaun tomorrow.</p>
<p><img class="alignnone" src="http://www.aaronyates.co.uk/wp-content/uploads/2009/03/3DRender.jpg" alt="3D render of the current model" /></p>
<p>A 3D render of the current model is shown above.</p>
<p><img class="alignnone" src="http://www.aaronyates.co.uk/wp-content/uploads/2009/03/3D-render-screen.jpg" alt="Blender windows of Model" /></p>
<p>Above, the model being created and manipulated in Blender</p>
<p><img class="alignnone" src="http://www.aaronyates.co.uk/wp-content/uploads/2009/03/BlenderWindows.jpg" alt="More Blender activty" /></p>
<p>The final screenshot shows further Blender activity.</p>
<p>This model shall be completed by the end of the week (13/03/2009) and Rapid Prototyped next week in a durable plastic material for the final presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronyates.co.uk/2009/03/10/oscillation-of-perception-in-3d-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-blogging with an iPod touch</title>
		<link>http://www.aaronyates.co.uk/2009/03/02/micro-blogging-with-an-ipod-touch/</link>
		<comments>http://www.aaronyates.co.uk/2009/03/02/micro-blogging-with-an-ipod-touch/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:34:45 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Major Project]]></category>

		<guid isPermaLink="false">http://www.aaronyates.co.uk/micro-blogging-with-an-ipod-touch/320</guid>
		<description><![CDATA[It would appear that WordPress have released an application for the iPhone/iPod touch that allow us to write posts anywhere! <a href="http://www.aaronyates.co.uk/2009/03/02/micro-blogging-with-an-ipod-touch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It would appear that WordPress have released an application for the iPhone/iPod touch that allow us to write posts anywhere!</p>
<p>This could provide a great platform/interface for pushing micro-blogging systems, as I don&#8217;t think I could sit here for too long typing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aaronyates.co.uk/2009/03/02/micro-blogging-with-an-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

